Team GBC Huskies vs Team SplashTO
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2023 | 8:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team GBC Huskies | 18 | 36 | 57 | 81 | 81 |
| Team SplashTO | 16 | 30 | 45 | 67 | 67 |
Team GBC Huskies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Masters | - | 31 | 3 | 3 | 2 | 0 | 4 | 4 | 100.0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 2 |
| 3 | Akil Greaves | - | 14 | 3 | 0 | 1 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 3 | 0 | 0 | 0 |
| 4 | Sammie Hakh | - | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 7 | Danila Pereria | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ava Proskos | - | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 15 | Jordyn Dawkins | - | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 74 | 12 | 3 | 3 | 0 | 14 | 14 | 100.0 | 13 | 13 | 100.0 | 3 | 7 | 42.9 | 12 | 0 | 0 | 3 |
Team SplashTO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameera Mcintosh | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Chris Facy | - | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | James Flanagan | - | 15 | 5 | 0 | 2 | 1 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 21 | Ior Oliveros | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 33 | 10 | 3 | 2 | 1 | 9 | 9 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
