Team GBC Huskies vs Team QSLA Foundation
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2023 | 8:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 4 | T |
|---|---|---|
| Team GBC Huskies | 59 | 59 |
| Team QSLA Foundation | 63 | 63 |
Team GBC Huskies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Masters | - | 22 | 5 | 2 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 7 | 7 | 100.0 | 5 | 0 | 0 | 1 |
| 3 | Akil Greaves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sammie Hakh | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Danila Pereria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ava Proskos | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordyn Dawkins | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 12 | 2 | 0 | 0 | 4 | 4 | 100.0 | 6 | 6 | 100.0 | 7 | 7 | 100.0 | 12 | 0 | 0 | 2 |
Team QSLA Foundation
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Sterling | - | 10 | 4 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| Jasmine Lambert | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | |
| 5 | Harry Gaidu | - | 16 | 5 | 1 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 35 | Wayne Christian | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 10 | 1 | 0 | 0 | 14 | 14 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 10 | 0 | 0 | 6 |
