Team QSLA Foundation vs Team We Fly High
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2023 | 8:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team QSLA Foundation | 16 | 31 | 50 | 70 | 70 |
| Team We Fly High | 24 | 38 | 45 | 63 | 63 |
Team QSLA Foundation
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Lambert | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Harry Gaidu | - | 12 | 2 | 2 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 2 | 0 | 0 | 3 |
| 35 | Wayne Christian | - | 9 | 3 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 1 |
| Total | 23 | 5 | 3 | 2 | 0 | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 5 | 0 | 0 | 5 |
Team We Fly High
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tamer Deif | - | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 9 | Ata Izadnia | - | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 13 | Jordon Mckoy | - | 9 | 3 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 0 | 0 | 1 |
| 18 | Orlando Carias | - | 17 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| Total | 39 | 15 | 5 | 3 | 0 | 11 | 11 | 100.0 | 5 | 5 | 100.0 | 2 | 5 | 40.0 | 15 | 0 | 0 | 10 |
