Team GBC Huskies vs Team QSLA Foundation
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2023 | 8:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team GBC Huskies | 27 | 46 | 58 | 86 | 86 |
| Team QSLA Foundation | 20 | 39 | 50 | 63 | 63 |
Team GBC Huskies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Masters | - | 14 | 1 | 2 | 2 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 3 |
| 3 | Akil Greaves | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Sammie Hakh | - | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Danila Pereria | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Ava Proskos | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jordyn Dawkins | - | 9 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 11 | 2 | 2 | 0 | 9 | 9 | 100.0 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 11 | 0 | 0 | 5 |
Team QSLA Foundation
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Sterling | - | 12 | 3 | 1 | 1 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | |
| Jasmine Lambert | - | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 35 | Wayne Christian | - | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Total | 24 | 6 | 3 | 1 | 0 | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 2 |
