Team GBC Huskies vs Team SplashTO
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2023 | 7:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team GBC Huskies | 24 | 41 | 60 | 80 | 80 |
| Team SplashTO | 18 | 41 | 56 | 77 | 77 |
Team GBC Huskies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Masters | - | 34 | 5 | 3 | 2 | 0 | 8 | 8 | 100.0 | 3 | 3 | 100.0 | 7 | 7 | 100.0 | 5 | 0 | 0 | 1 |
| 3 | Akil Greaves | - | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Danila Pereria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ava Proskos | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jordyn Dawkins | - | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 6 | 3 | 2 | 0 | 17 | 17 | 100.0 | 5 | 4 | 125.0 | 7 | 7 | 100.0 | 6 | 0 | 0 | 2 |
Team SplashTO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameera Mcintosh | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Chris Facy | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | |
| 7 | James Flanagan | - | 11 | 4 | 2 | 1 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Total | 16 | 6 | 2 | 1 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 6 |
