Team QSLA Foundation vs Team We Fly High
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2023 | 7:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team QSLA Foundation | 18 | 35 | 56 | 66 | 66 |
| Team We Fly High | 13 | 26 | 40 | 60 | 60 |
Team QSLA Foundation
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Sterling | - | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 4 | |
| Matt Bukovic | - | 21 | 17 | 2 | 1 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 17 | 0 | 0 | 1 | |
| Jasmine Lambert | - | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | |
| 5 | Harry Gaidu | - | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 4 |
| 35 | Wayne Christian | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 42 | 23 | 6 | 9 | 0 | 8 | 8 | 100.0 | 3 | 3 | 100.0 | 14 | 14 | 100.0 | 23 | 0 | 0 | 10 |
Team We Fly High
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ata Izadnia | - | 12 | 8 | 0 | 0 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 8 | 0 | 0 | 2 |
| 13 | Jordon Mckoy | - | 9 | 11 | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 0 | 0 |
| 17 | Justin Li | - | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Orlando Carias | - | 25 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 8 | 0 | 0 | 3 |
| 29 | Emily Richardson | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Alexandrer Furstenberger | - | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| Total | 52 | 39 | 1 | 3 | 3 | 11 | 11 | 100.0 | 7 | 7 | 100.0 | 6 | 8 | 75.0 | 39 | 0 | 0 | 6 |
