Team We Fly High vs Team SplashTO
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2023 | 7:10 PM | QSLA Foundation All-Gender League | All-G League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team We Fly High | 24 | 35 | 44 | 54 | 54 |
| Team SplashTO | 26 | 33 | 44 | 62 | 62 |
Team We Fly High
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kiara Graham | - | 10 | 2 | 0 | 1 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ata Izadnia | - | 18 | 9 | 1 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 9 | 0 | 0 | 2 |
| 13 | Jordon Mckoy | - | 7 | 3 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 3 |
| 18 | Orlando Carias | - | 18 | 5 | 3 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | 5 | 0 | 0 | 4 |
| 20 | Vermon Li | - | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| Total | 58 | 26 | 6 | 2 | 2 | 17 | 17 | 100.0 | 5 | 5 | 100.0 | 9 | 12 | 75.0 | 26 | 0 | 0 | 12 |
Team SplashTO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameera Mcintosh | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Chris Facy | - | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7 | James Flanagan | - | 16 | 7 | 3 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 7 | 0 | 0 | 5 |
| 14 | Jamal Senior | - | 17 | 4 | 0 | 1 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Total | 39 | 17 | 3 | 1 | 0 | 7 | 7 | 100.0 | 7 | 7 | 100.0 | 2 | 2 | 100.0 | 17 | 0 | 0 | 13 |
